Specifications
| Model | iGame GeForce RTX 5070 Ti Vulcan OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5070 Ti |
| Product Series | iGame Series |
| CUDA Cores | 8960 |
| Core Clock | Base:2295Mhz;Boost:2452Mhz |
| One-Key OC | Base:2295Mhz;Boost:2542Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 896GB/s |
| Power Connector | 16pin |
| TDP | 315W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 750W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Slot Number | |
| Product Size | 336*145*62.9mm |
| Product Weight | 2.1KG(N.W) |
| Brand | COLORFUL |
|---|---|
| GPU Chipset | NVIDIA |
| GPU Model | GeForce RTX 5070 Ti |
| Video Memory | 16GB |
Other Cool Stuff From COLORFUL
-
Colorful GeForce RTX 5060 Ti 16GB iGame Ultra W OCSpecial Price RM2,149.00 was RM2,259.00 -
Colorful GeForce RTX 5060 8GB Battle AX DuoSpecial Price RM1,329.00 was RM1,399.00 -
Colorful GeForce RTX 5060 Ti 16GB iGame Ultra W Duo OCSpecial Price RM2,049.00 was RM2,159.00
